| > COFFRETS MONOPARAMETRES | |||
| DESCRIPTION ET SPÉCIFICITÉS | Marquage | Conditionnements | Référence |
| CVDE Cristral violet Dye Elution | - | 300 tests | KCV 96.300 |
| CVDE Cristral violet Dye Elution | - | 1200 tests | KCV 96.1200 |
| GLU Glucose | - | 400 tests | KGLU 96.400 |
| GLU Glucose | - | 1200 tests | KGLU 96.1200 |
| LDHe Extracellular Lactate Dehydrogenase | - | 300 tests | KLE 96.300 |
| LDHe Extracellular Lactate Dehydrogenase | - | 1200 tests | KLE 96.1200 |
| LDHe Extracellular Lactate Dehydrogenase | - | 2400 tests | KLE 96.2400 |
| MTT Diphenyltetrazollium bromide | - | 300 tests | KMT 96.300 |
| MTT Diphenyltetrazollium bromide | - | 1200 tests | KMT 96.1200 |
| NR Neutral Red | - | 300 tests | KRN 96.300 |
| NR Neutral Red | - | 1200 tests | KRN 96.1200 |
| NR Neutral Red | - | 2400 tests | KRN 96.2400 |
| PAC Acid Phosphatase | - | 300 tests | KPA 96.300 |
| PAC Acid Phosphatase | - | 1200 tests | KPA 96.1200 |
| SRB Sulforhodamine B | - | 300 tests | KSR 96.300 |
| SRB Sulforhodamine B | - | 1200 tests | KSR 96.1200 |
| XTT Tetrazollium hydroxide | - | 300 tests | KXT 96.300 |
| XTT Tetrazollium hydroxide | - | 1200 tests | KXT 96.1200 |
| XTT Tetrazolium hydroxide | - | 2400 tests | KXT 96.2400 |
| > COFFRETS MULTIPARAMETRES | |||
2 paramètres |
|||
| DESCRIPTION ET SPÉCIFICITÉS | Marquage | Conditionnements | Référence |
| LDHe - XTT | - | 2 x 300 tests | KLEX 96.300 |
| LDHe - XTT | - | 2 x 1200 tests | KLEX 96.1200 |
| NR - CVDE | - | 2 x 300 tests | KRCV 96.300 |
| NR - CVDE | - | 2 x 1200 tests | KRCV 96.1200 |
| NR - SRB | - | 2 x 300 tests | KRSR 96.300 |
| NR - SRB | - | 2 x 1200 tests | KRSR 96.1200 |
| SRB - CVDE | - | 2 x 300 tests | KSRCV 96.300 |
| SRB - CVDE | - | 2 x 1200 tests | KSRCV 96.1200 |
| XTT - CVDE | - | 2 x 300 tests | KXCV 96.300 |
| XTT - CVDE | - | 2 x 1200 tests | KXCV 96.1200 |
| XTT - PAC | - | 2 x 300 tests | KXPAC 96.300 |
| XTT - PAC | - | 2 x 1200 tests | KXPAC 96.1200 |
| XTT - SRB | - | 2 x 300 tests | KXSR 96.300 |
| XTT - SRB | - | 2 x 1200 tests | KXSR 96.1200 |
3 paramètres |
|||
| DESCRIPTION ET SPÉCIFICITÉS | Marquage | Conditionnements | Référence |
| LDHe - XTT-NR | - | 3 x 300 tests | KLEXR 96.300 |
| LDHe - XTT-NR | - | 3 x 1200 tests | KLEXR 96.1200 |
| LDHe - XTT-SRB | - | 3 x 300 tests | KLEXSR 96.300 |
| LDHe - XTT-SRB | - | 3 x 1200 tests | KLEXSR 96.1200 |
| XTT-NR-SRB | - | 3 x 300 tests | KXTRS 96.300 |
| XTT-NR-SRB | - | 3 x 1200 tests | KXTRS 96.1200 |
| XTT-SRB-CVDE | - | 3 x 300 tests | KXTSCV 96.300 |
| XTT-SRB-CVDE | - | 3 x 1200 tests | KXTSCV 96.1200 |
| XTT-NR-CVDE | - | 3 x 300 tests | KXTRCV 96.300 |
| XTT-NR-CVDE | - | 3 x 1200 tests | KXTRCV 96.1200 |
| XTT-NR-CVDE | - | 3x 2400 tests | KXTRCV 96.2400 |
4 paramètres |
|||
| DESCRIPTION ET SPÉCIFICITÉS | Marquage | Conditionnements | Référence |
| LDHe - GLU - XTT - PAC | - | 4 x 300 tests | KLGXP 96.300 |
| LDHe - GLU - XTT - PAC | - | 4 x 1200 tests | KLGXP 96.1200 |
| LDHe - GLU - XTT - SRB | - | 4 x 300 tests | KLGXS 96.300 |
| LDHe - GLU - XTT - SRB | - | 4 x 1200 tests | KLGXS 96.1200 |
| PAN I : LDHe - XTT - NR - SRB | - | 4 x 300 tests | PAN I 96.300 |
| PAN I : LDHe - XTT - NR - SRB | - | 4 x 1200 tests | PAN I 96.1200 |
| > PRODUITS "BULK" | |||
| DESCRIPTION ET SPÉCIFICITÉS | Marquage | Conditionnements | Référence |
| CVDE Cristral violet Dye Elution | - | 9600 tests (bulk) 2,5g | KCV 96.9600 |
| MTT Diphenyltetrazolium bromide | - | 9600 tests (bulk) 500mg | KMT 96.9600 |
| NR Neutral Red | - | 9600 tests (bulk) 40ml | KRN 96.9600 |
| SRB Sulforhodamine B | - | 9600 tests (bulk) 2g | KSR 96.9600 |
| XTT Tetrazolium hydroxide | - | 9600 tests (bulk) 500mg | KXT 96.9600 |